Type | AVENTIS 3 | AVENTIS 6 | AVENTIS 10 | AVENTIS 20 | AVENTIS 30 |
---|---|---|---|---|---|
Rated power | 3 kW | 6 kW | 10 kW | 20 kW | 30 kW |
Maximum power | 3,3 kW | 8 kW | 12 kW | 20 kW | 30 kW |
Start up speed | 1,5 m/s | ||||
Rated wind speed | 11 m/s | 11 m/s | 11 m/s | 12 m/s | 12 m/s |
Rotor diameter | 4 m | 6 m | 8 m | 12 m | 12 m |
Rotor height | 3 m | 4 m | 6 m | 6 m | 9 m |
Blade material | aluminium | ||||
Number of blades | 3 | 5 | |||
Inverter output voltage | 3×400 V AC | ||||
Noise level | 38-43 dB | ||||
Brake | electric and electromagnetic | electromagnetic and electromechanic | |||
Control system | microprocessor control | ||||
Tower | aluminium, steel | ||||
Range of temperatures | -40°C ÷ +70°C | ||||
Warranty | 2 years * | ||||
Certificate | CE |
* paid warranty extension